Top US Wellness Creators
Hand-picked US wellness creators with 10%+ engagement and 10,000+ average views per post — sorted by average views.
A hand-picked shortlist of US-based wellness creators with 10%+ engagement and 10,000+ average views per post, sorted by average views. Built for The Sculpt Society to find high-performing partners for wellness and movement campaigns.
🗓 July 2026
| # | Creator | Followers | Category | Eng. rate | 🇺🇸 US audience | Avg. views | |
|---|---|---|---|---|---|---|---|
| #1 | 53.1K | 🧘 Wellness | 35.12% | 59% | ▶ 315.1K | Analyze → | |
| #2 | 72.7K | 🧘 Wellness | 53.12% | 72.2% | ▶ 304.2K | Analyze → | |
| #3 | 47.2K | 🧘 Wellness | 14.44% | 83.7% | ▶ 281.1K | Analyze → | |
| #4 | 65.9K | 💄 Beauty | 36.94% | 81.2% | ▶ 181.6K | Analyze → | |
| #5 | 53.2K | 💪 Fitness | 75.71% | 15.9% | ▶ 165.1K | Analyze → | |
| #6 | 9.1K | 🧘 Wellness | 37.26% | 84.7% | ▶ 149.8K | Analyze → | |
| #7 | 12.2K | 🧘 Wellness | 17.34% | 92.1% | ▶ 112.2K | Analyze → | |
| #8 | 69.8K | 💪 Fitness | 17.09% | 59% | ▶ 94.7K | Analyze → | |
| #9 | 24.8K | 💄 Beauty | 67.71% | 20.9% | ▶ 91.4K | Analyze → | |
| #10 | 53.8K | 💪 Fitness | 20.37% | 35.2% | ▶ 88.2K | Analyze → | |
| #11 | 39.9K | 🧘 Wellness | 11.65% | 74.9% | ▶ 81.7K | Analyze → | |
| #12 | 10.7K | 🧘 Wellness | 14.19% | 63.8% | ▶ 74.6K | Analyze → | |
| #13 | 59.4K | 🧘 Wellness | 31.12% | 88.6% | ▶ 70.4K | Analyze → | |
| #14 | 9.8K | 👶 Family | 32.59% | 25.8% | ▶ 69.0K | Analyze → | |
| #15 | 5.5K | 💄 Beauty | 27.84% | 54.9% | ▶ 59.1K | Analyze → | |
| #16 | 36.6K | 👗 Fashion | 10.01% | 80.3% | ▶ 56.9K | Analyze → | |
| #17 | 20.7K | 🍽️ Food & nutrition | 14.14% | 82.5% | ▶ 52.5K | Analyze → | |
| #18 | 21.1K | 👗 Fashion | 19.61% | 58.5% | ▶ 51.2K | Analyze → | |
| #19 | 61.4K | 💪 Fitness | 21.79% | 69.8% | ▶ 49.1K | Analyze → | |
| #20 | 60.6K | 💪 Fitness | 26.31% | 50% | ▶ 45.8K | Analyze → | |
| #21 | 6.2K | 💄 Beauty | 12.70% | 57.6% | ▶ 45.6K | Analyze → | |
| #22 | 41.6K | 💪 Fitness | 10.38% | 52.3% | ▶ 44.8K | Analyze → | |
| #23 | 43.0K | 💪 Fitness | 25.52% | 73.1% | ▶ 44.7K | Analyze → | |
| #24 | 11.5K | 👶 Family | 14.70% | 95.3% | ▶ 43.6K | Analyze → | |
| #25 | 14.7K | 🧘 Wellness | 11.64% | 67.9% | ▶ 43.6K | Analyze → |
Find & Analyze Wellness Creators
Access deep analytics on any creator — audience demographics, fake-follower score, engagement trends — all in one platform.
About this shortlist
Every creator here is US-based, posts consistently in the wellness, fitness and healthy-lifestyle space, and clears two bars at once: an engagement rate above 10% and at least 10,000 average views per post. The list is sorted by average views so the strongest reach sits at the top. Use the category filter to narrow by fitness, nutrition, beauty or lifestyle.
Frequently asked questions
How was this wellness creator list built?+
It was built from ClickAnalytic creator discovery, filtered to US-based creators in wellness, fitness and healthy-lifestyle niches with an engagement rate above 10% and 10,000+ average views per post, then sorted by average views.
What counts as a good engagement rate for wellness creators?+
For micro and mid-tier wellness creators, 5-10% is solid and 10%+ is excellent. Every creator on this shortlist is above 10%, which signals a highly active, trusting community — ideal for movement and wellness brand partnerships.
Ready to Build Your Wellness Campaign?
ClickAnalytic gives you 400M+ creator profiles with deep analytics, contact tools and campaign tracking.