Top US Sports Cards & Collectibles Creators
US-based Instagram creators in sports cards and collectibles: breakers, collectors, and resellers, ranked by follower count.
The full list of US-based Instagram creators in the sports cards and collectibles space: breakers, collectors, resellers, and hobby personalities. Sorted by follower count, with a category filter for sports cards vs. general collectibles (Pokemon, Funko, coins, memorabilia).
๐ July 2026
| # | Creator | ||||||
|---|---|---|---|---|---|---|---|
| #1 | 233.7K | ๐งธ Collectibles | 1.34% | 57.4% | ๐ฅ 233.7K | Analyze โ | |
| #2 | 229.0K | ๐ Sports Cards | 3.31% | 90.8% | ๐ฅ 229.0K | Analyze โ | |
| #3 | 207.5K | ๐งธ Collectibles | 0.00% | 79.2% | ๐ฅ 207.5K | Analyze โ | |
| #4 | 190.1K | ๐งธ Collectibles | 0.01% | 89.5% | ๐ฅ 190.1K | Analyze โ | |
| #5 | Harry Lock Picks ๐ฒ Tap FOLLOW for FREE picks & parlays on the World Cup & UFC! Posting free data & analysis to h @harrylockpicks | 183.3K | ๐ Sports Cards | 0.15% | 94.5% | ๐ฅ 183.3K | Analyze โ |
| #6 | 179.3K | ๐ Sports Cards | 0.13% | 94.9% | ๐ฅ 179.3K | Analyze โ | |
| #7 | 176.1K | ๐ Sports Cards | 0.44% | 85.3% | ๐ฅ 176.1K | Analyze โ | |
| #8 | 171.0K | ๐งธ Collectibles | 0.53% | 57% | ๐ฅ 171.0K | Analyze โ | |
| #9 | 157.8K | ๐ Sports Cards | 0.47% | 34.1% | ๐ฅ 157.8K | Analyze โ | |
| #10 | 153.5K | ๐ Sports Cards | 0.60% | 44.9% | ๐ฅ 153.5K | Analyze โ | |
| #11 | 139.2K | ๐ Sports Cards | 0.17% | 62.2% | ๐ฅ 139.2K | Analyze โ | |
| #12 | 138.6K | ๐ Sports Cards | 0.75% | 76.6% | ๐ฅ 138.6K | Analyze โ | |
| #13 | 133.5K | ๐ Sports Cards | 0.85% | 60.2% | ๐ฅ 133.5K | Analyze โ | |
| #14 | 131.3K | ๐ Sports Cards | 3.16% | 90.9% | ๐ฅ 131.3K | Analyze โ | |
| #15 | 125.1K | ๐ Sports Cards | 1.06% | 49.1% | ๐ฅ 125.1K | Analyze โ | |
| #16 | 124.6K | ๐ Sports Cards | 0.83% | 92.7% | ๐ฅ 124.6K | Analyze โ | |
| #17 | 121.6K | ๐ Sports Cards | 0.94% | 72.7% | ๐ฅ 121.6K | Analyze โ | |
| #18 | 119.2K | ๐ Sports Cards | 0.99% | 88.9% | ๐ฅ 119.2K | Analyze โ | |
| #19 | 112.2K | ๐ Sports Cards | 1.54% | 93% | ๐ฅ 112.2K | Analyze โ | |
| #20 | 104.0K | ๐ Sports Cards | 0.55% | 77.3% | ๐ฅ 104.0K | Analyze โ | |
| #21 | powdr tcg no one tell my mom how much i spend on pokemon cards. Helping build @rarecandy | Next Show: Col @powdrtcg | 102.5K | ๐ Sports Cards | 0.52% | 61.8% | ๐ฅ 102.5K | Analyze โ |
| #22 | 94.4K | ๐ Sports Cards | 0.83% | 57% | ๐ฅ 94.4K | Analyze โ | |
| #23 | ERIC MICHAEL JANKOWITZ | SPORTS CARD BUSINESS COACH Founder @majorleagueprofits @thecollectorsconvention @ericmichaelmlp | 91.9K | ๐ Sports Cards | 0.23% | 70% | ๐ฅ 91.9K | Analyze โ |
| #24 | 89.2K | ๐ Sports Cards | 1.03% | 38.7% | ๐ฅ 89.2K | Analyze โ | |
| #25 | 88.1K | ๐ Sports Cards | 4.08% | 80.2% | ๐ฅ 88.1K | Analyze โ |
Find & Analyze More Hobby Creators
Access deep analytics on any creator โ audience demographics, fake-follower score, engagement trends โ all in one platform.
About this list
These creators cover the sports card and collectibles hobby on Instagram: card breaks, grading, buying and reselling, and collection showcases, with a majority US audience. Filter by category to narrow to sports cards or broader collectibles, or search by name. Click "Analyze" on any profile for a full audit: audience demographics, fake-follower detection, and content history.
Frequently asked questions
How was this sports cards & collectibles creator list built?+
It was built from Click Analytic creator discovery, filtered to US-based Instagram creators in the sports cards and collectibles niche, then sorted by follower count.
What kind of content do these creators make?+
Card breaks and case openings, collection showcases, buying and reselling sports cards, Pokemon and other TCG content, grading and authentication tips, and general hobby commentary, with an audience that is majority US-based.
Ready to Build Your Next Campaign?
Click Analytic gives you 400M+ creator profiles with deep analytics, contact tools, and campaign tracking.