Top US Micro Influencers in Lifestyle, Beauty & Fashion
Hand-picked US-based Instagram micro-influencers โ 10%+ engagement, 10K+ average Reels views, and at least 30% US audience.
The full list of US-based Instagram micro-influencers in lifestyle, beauty, and fashion who clear three bars: 10%+ engagement rate, 10,000+ average Reels views, and at least 30% US-based audience. Sorted by average Reels views, so the strongest reach sits at the top.
๐ July 2026
| # | Creator | Followers | Category | Eng. rate | ๐บ๐ธ US audience | Avg. Reels views | |
|---|---|---|---|---|---|---|---|
| #1 | 48.6K | โจ Lifestyle | 81.57% | 66.3% | โถ 2.4M | Analyze โ | |
| #2 | 97.8K | โจ Lifestyle | 18.45% | 86.3% | โถ 1.8M | Analyze โ | |
| #3 | 5.7K | โจ Lifestyle | 49.39% | 94.9% | โถ 883.2K | Analyze โ | |
| #4 | 14.4K | โจ Lifestyle | 17.19% | 88.5% | โถ 624.7K | Analyze โ | |
| #5 | 20.0K | ๐ Fashion | 43.18% | 43.4% | โถ 481.5K | Analyze โ | |
| #6 | 16.5K | โจ Lifestyle | 18.07% | 80.3% | โถ 480.6K | Analyze โ | |
| #7 | 29.7K | ๐ Beauty | 58.15% | 64.7% | โถ 451.8K | Analyze โ | |
| #8 | 14.2K | โจ Lifestyle | 10.51% | 65.8% | โถ 409.0K | Analyze โ | |
| #9 | 18.8K | โจ Lifestyle | 23.53% | 31.8% | โถ 387.4K | Analyze โ | |
| #10 | 14.6K | โจ Lifestyle | 88.01% | 42% | โถ 382.0K | Analyze โ | |
| #11 | 37.7K | ๐ Beauty | 12.37% | 30.8% | โถ 319.1K | Analyze โ | |
| #12 | 17.7K | โจ Lifestyle | 13.52% | 47.5% | โถ 315.7K | Analyze โ | |
| #13 | 26.1K | โจ Lifestyle | 16.32% | 87.1% | โถ 309.0K | Analyze โ | |
| #14 | 30.7K | ๐ Beauty | 72.96% | 32.3% | โถ 307.0K | Analyze โ | |
| #15 | 41.0K | ๐ Fashion | 12.83% | 57.1% | โถ 281.0K | Analyze โ | |
| #16 | 84.6K | โจ Lifestyle | 16.43% | 85.1% | โถ 276.7K | Analyze โ | |
| #17 | 15.3K | ๐ Beauty | 13.38% | 90.6% | โถ 274.3K | Analyze โ | |
| #18 | 97.7K | โจ Lifestyle | 13.79% | 76.1% | โถ 263.2K | Analyze โ | |
| #19 | 70.9K | โจ Lifestyle | 13.76% | 79.2% | โถ 258.2K | Analyze โ | |
| #20 | 3.5K | โจ Lifestyle | 19.49% | 94.9% | โถ 243.8K | Analyze โ | |
| #21 | 15.0K | ๐ Beauty | 27.14% | 51.6% | โถ 242.0K | Analyze โ | |
| #22 | 75.8K | โจ Lifestyle | 10.04% | 67.8% | โถ 219.7K | Analyze โ | |
| #23 | 23.5K | โจ Lifestyle | 40.85% | 79.2% | โถ 218.3K | Analyze โ | |
| #24 | 20.2K | ๐ Beauty | 13.97% | 44.9% | โถ 212.9K | Analyze โ | |
| #25 | 65.7K | ๐ Fashion | 23.19% | 84.2% | โถ 212.8K | Analyze โ |
Find & Analyze More Micro-Influencers
Access deep analytics on any creator โ audience demographics, fake-follower score, engagement trends โ all in one platform.
About this list
These are micro-influencers โ all under 100K followers โ who meet the engagement and Reels-reach bar within the US market. Use the category filter to narrow to lifestyle, beauty, or fashion, or search by name to find a specific creator. Click "Analyze" on any profile for a full audit: audience demographics, fake-follower detection, and content history.
Frequently asked questions
How was this micro-influencer list built?+
It was built from ClickAnalytic creator discovery, filtered to US-based Instagram micro-influencers in lifestyle, beauty, and fashion with an engagement rate above 10%, average Reels views above 10,000, and at least 30% US audience, then sorted by average Reels views.
Why focus on micro-influencers instead of larger accounts?+
Micro-influencers (under 100K followers) consistently post the highest engagement rates on Instagram โ the creators on this list average well above typical benchmarks. Their audiences are smaller but far more responsive, which usually means better ROI per dollar spent on lifestyle, beauty, and fashion partnerships.
Ready to Build Your Next Campaign?
ClickAnalytic gives you 400M+ creator profiles with deep analytics, contact tools, and campaign tracking.